The Energy-Saving and Environmental Protection Technology Park is developing 46-square-meter standardized industrial buildings. The first phase of the project, covering 230,000 square meters, is now ready for use. The park offers a diverse range of building types and configurations, including industrial buildings with 12-meter ceilings and配套 office spaces with 2.8-meter ceilings; electronics-specific facilities with 5-meter and 6-meter ceilings, along with配套 office buildings and parking lots.Factory spaces range from 8,000 to 28,000 square meters, featuring robust construction, high space utilization, and the flexibility to be partitioned. In principle, the standard rental rate is 11 yuan per square meter per month. To encourage business occupancy and attract high-tech enterprises aligned with the park’s strategic focus, the park offers various preferential policies. We welcome all enterprises to visit and inquire.
| Park | Number | Gross Floor Area (㎡) |
Number of Floors | Length (m) | Width (m) |
Floor Height (m) | Rent (CNY/sq. m·month) |
Remarks |
| Energy-Saving and Environmental Protection Technology Park | Lot 1 | 130,752 | ||||||
| Factory Building No. 1 | 25056 | 1F | 216 | 108 | 12 | 11.00 | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building No. 2 | 26,784 | 232 | 108 | |||||
| Factory Building 3 | 14,688 | 1F | 136 | 108 | 12 | 11:00 | ||
| 7776 | 3F (Office Space) |
24 | 108 | 2.8 | 1F: 13.00 2F: 11.00 3F: 10:00 |
|||
| Building 4 | 11520 | 1F | 144 | 72 | 12 | 11.00 | Office area: 1,728 sq m, ceiling height: 2.8 m | |
| Factory Building No. 5 | 16,704 | 216 | 72 | |||||
| Factory Building 6 | 11,520 | 144 | 72 | |||||
| Building 7 | 16,704 | 216 | 72 | |||||
| Lot 2 | 92,736 | |||||||
| Plant 1 | 20736 | 1F | 176 | 108 | 12 | 11.00 | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building No. 2 | 20,736 | 176 | 108 | |||||
| Factory Building 3 | 12,672 | 160 | 72 | Office area: 1,728 sq m, ceiling height: 2.8 m | ||||
| Factory Building 4 | 12,672 | 160 | 72 | |||||
| Factory Building 5 | 8,640 | 1F | 120 | 72 | 12 | 11.00 | ||
| 4320 | 3F (Office Space) |
20 | 72 | 2.8 | 1F: 13.00 2F: 11.00 3F: 10:00 |
|||
| Building 6 | 8640 | 1F | 120 | 72 | 12 | 11.00 | ||
| 4320 | 3F (Office Space) |
20 | 72 | 2.8 | 1F: 13.00 2F: 11.00 3F: 10:00 |
|||
| Lot 3 | 50688 | |||||||
| Factory Building No. 1 | 21,600 | 1F | 184 | 108 | 12 | 11.00 | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building No. 2 | 14,400 | 184 | 72 | Office area: 1,728 sq m, ceiling height: 2.8 m | ||||
| Building 3 | 10,368 | 1F | 144 | 72 | 12 | 11:00 | ||
| 4320 | 3F (Office Space) |
20 | 72 | 2.8 | 1F: 13.00 2F: 11.00 3F: 10:00 |
|||
| Lot 5 | 115,200 | |||||||
| Plant No. 1 | 28,800 | 4F | 160 | 72 | 6 (1st Floor) 5 (2nd–4th floors) |
1F: 12:00 2F: 11:00 3F: 9:00 4F: 8:00 |
||
| Building 2 | 28,800 | |||||||
| Building 3 | 28,800 | |||||||
| Factory Building 4 | 28,800 | |||||||
| Venous Industrial Park | Phase I Plot | 73,462 | Office area: 20,736 sq m, ceiling height: 2.8 m | |||||
| Factory Building 1 | 39,730 | 4F | 180 | 80 | 6 (1st Floor) 5 (2nd–4th floors) |
1F: 1:00 PM 2F: 12:00 3F: 11:00 4F: 10:00 |
||
| Building 2 | 7499 | 66 | 30 | |||||
| Building 3 | 7499 | 66 | 30 | |||||
| Building 4 | 9367 | 82 | 30 | |||||
| Building 5 | 9367 | 82 | 30 | |||||














