The Energy-Saving and Environmental Protection Technology Park is developing 46-square-meter standardized industrial buildings. The first phase of the project, covering 230,000 square meters, is now ready for use. The park offers a diverse range of building types and configurations, including industrial buildings with 12-meter ceilings and配套 office spaces with 2.8-meter ceilings; electronics-specific facilities with 5-meter and 6-meter ceilings, along with配套 office buildings and parking lots.Factory spaces range from 8,000 to 28,000 square meters, featuring robust construction, high space utilization, and the flexibility to be partitioned. In principle, the standard rental rate is 11 yuan per square meter per month. To encourage business occupancy and attract high-tech enterprises aligned with the park’s strategic focus, the park offers various preferential policies. We welcome all enterprises to visit and inquire.
| Park | Number | Floor Area | Number of Floors | Length (m) | Width (m) | Floor-to-ceiling height (m) | Load-bearing capacity | Remarks |
| (sq m) | ||||||||
| Energy-Saving and Environmental Protection Technology Park | Lot 1 | 130,752 | ||||||
| Factory Building 1 | 25056 | 1F | 216 | 108 (36×3) | 12 | 2t | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building 2 | 26,784 | 232 | 108 (36×3) | 2t | ||||
| Building 3 | 14,688 | 1F (Factory Building) | 136 | 108 (36×3) | 12 | 2t | The factory building section has not yet been constructed | |
| 7776 | 3F (Office Space) | 24 | 108 (36 x 3) | 2.8 | 2t | |||
| Building 4 | 11,520 | 1F | 144 | 72 (24×3) | 12 | 2t | Office area: 1,728 sq m, ceiling height: 2.8 m; Building No. 5 has not yet been constructed. | |
| Building 5 | 16,704 | 216 | 72 (24×3) | 2t | ||||
| Building 6 | 11,520 | 144 | 72 (24×3) | 2t | ||||
| Building 7 | 16,704 | 216 | 72 (24×3) | 2t | ||||
| Lot 2 | 92,736 | |||||||
| Factory Building 1 | 20,736 | 1F | 176 | 108 (36×3) | 12 | 2t | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building 2 | 20,736 | 176 | 108 (36×3) | 2t | ||||
| Building 3 | 12,672 | 160 | 72 (24×3) | 2t | Office area: 1,728 sq m, ceiling height: 2.8 m; Note: Building 4 has not yet been constructed | |||
| Building 4 | 12,672 | 160 | 72 (24×3) | 2t | ||||
| Building 5 | 8640 | 1F (Factory Building) | 120 | 72 (24×3) | 12 | 2t | The office building section has been completed; the factory building section has not yet been constructed. | |
| 4,320 | 3F (Office Space) | 20 | 72 (24×3) | 2.8 | 2t | |||
| Factory Building No. 6 | 8640 | 1F (Factory Building) | 120 | 72 (24×3) | 12 | 2t | ||
| 4,320 | 3F (Office Space) | 20 | 72 (24×3) | 2.8 | 2t | |||
| Energy-Saving and Environmental Protection Technology Park | Lot 3 | 50,688 | ||||||
| Factory Building 1 | 21,600 | 1F | 184 | 108 (36×3) | 12 | 2t | Office area: 2,592 sq m, ceiling height: 2.8 m | |
| Factory Building 2 | 14,400 | 184 | 72 (24×3) | 2t | Office area: 1,728 m², ceiling height: 2.8 m, not yet constructed. | |||
| Factory Building No. 3 | 10,368 | 1F | 144 | 72 (24×3) | 12 | 2t | ||
| 4,320 | 3F (Office Space) | 20 | 72 (24×3) | 2.8 | 2t | |||
| Lot 5 | 115,200 | |||||||
| Factory Building No. 1 | 28,800 | 4F | 160 | 72 (24×3) | 6 (1F) | 2t | ||
| Building 2 | 28,800 | 5 (2nd–4th floors) | 2t | |||||
| Building 3 | 28,800 | 2t | Not yet constructed | |||||
| Building 4 | 28,800 | 2t | Not yet constructed | |||||
| Venous Industrial Park | Phase I Plot | 73,462 | Office area: 20,736 m², ceiling height: 2.8 m | |||||
| Factory Building 1 | 39,730 | 4F | 180 | 80 | 6 (1st Floor) | 1F: 2t | ||
| 5 (2nd–4th floors) | 2nd–4th floors: 1 ton | |||||||
| Factory Building 2 | 7499 | 66 (8×8) | 30 (4×9) | 1F: 2t | ||||
| 2nd–4th floors: 1 ton | ||||||||
| Factory Building 3 | 7499 | 66 (8×8) | 30 (4×9) | 1F: 2t | ||||
| 2nd–4th floors: 1 ton | ||||||||
| Factory Building No. 4 | 9367 | 82 | 30 | 1st Floor: 2 tons | ||||
| 2nd–4th floors: 1 ton | ||||||||
| Factory Building 5 | 9367 | 82 | 30 | 1st Floor: 2 tons | ||||
| 2nd–4th floors: 1 ton | ||||||||














